The Panorama Pyrometer® CellaTemp® PA 43 with an innovative optical arrangement and no moving parts comes with a rectangular measurement area. The pyrometer works according to the two-colour measuring principle; therefore, the measurement area does not have to be filled completely by the hot target object. For example, a wire may move at random within the measurement area. Yet the pyrometer provides always a secure measurement reading within milliseconds. The target marker in the through-the-lens sighting device or, when using pyrometers with a video camera, the monitor in the control room, show the exact position and size of the rectangular measurement area.
Features:
- Range: 600 to 3000 °C
- Focusable, interchangeable optics with rectangular measurement area
- Precision lenses with broadband antireflection coating
- Short wavelength spectral response
- LED display is easy to read from a distance
- Test current can be applied to perform diagnostics
- Signal processing: two analogue outputs and USB / RS485 interface.
Target sighting | Measuring range | Lens | Focus area | Distance ratio / Measuring field | ||
---|---|---|---|---|---|---|
through-the-lens | laser spot light | video camera | ||||
600 – 1400 °C | PZ 20.08 | 0.3 m – ∞ | 30:1 / 150:1 | |||
650 – 1700 °C | PZ 20.01 | 0.4 m – ∞ | 45:1 / 230:1 | |||
PZ 20.03 | 0.2 – 0.4 m | 40:1 / 215:1 | ||||
PZ 20.06 | 1.2 m – ∞ | 75:1 / 371:1 | ||||
PZ 20.05 | 0.2 m – ∞ | 10:1 / 55:1 | ||||
PZ 20.08 | 0.3 m – ∞ | 30:1 / 150:1 | ||||
PA 20.06 | 0.6 m – ∞ | 95:1 / 500:1 | ||||
750 – 2400 °C | PZ 20.01 | 0.4 m – ∞ | 50:1 / 350:1 | |||
PZ 20.03 | 0.2 – 0.4 m | 45:1 / 330:1 | ||||
PZ 20.06 | 1.2 m – ∞ | 85:1 / 580:1 | ||||
PZ 20.05 | 0.2 m – ∞ | 11:1 / 85:1 | ||||
PZ 20.08 | 0.3 m – ∞ | 34:1 / 230:1 | ||||
PA 40.01 | 0.086-0.115 m | 0.89-1.57×0.22-0.29 mm | ||||
PA 20.06 | 0.6 m – ∞ | 105:1 / 730:1 | ||||
850 – 3000 °C | PZ 20.01 | 0.4 m – ∞ | 50:1 / 350:1 | |||
PZ 20.03 | 0.2 – 0.4 m | 45:1 / 330:1 | ||||
PZ 20.06 | 1.2 m – ∞ | 85:1 / 580:1 | ||||
PZ 20.05 | 0.2 m – ∞ | 11:1 / 85:1 | ||||
PZ 20.08 | 0.3 m – ∞ | 34:1 / 230:1 | ||||
PA 40.01 | 0.086-0.115 m | 0.89-1.57×0.22-0.29 mm | ||||
PA 20.06 | 0.6 m – ∞ | 105:1 / 730:1 |
Measurement parameters | |
---|---|
Measuring range | 600 – 3000 °C in several segments |
Sensor | Si/Si photo diode |
Spectral range | 0.95 / 1.05 µm |
Response time t98 | Measuring range 600 – 1400 °C and 650 – 1700 °C: ≤ 10 ms (T > 750 °C) Measuring range 750 – 2400 °C: Measuring range 850 – 3000 °C: |
Measurement uncertainty | 1.5 % of temp. reading [°C] |
Repeatability | 3 K |
Temperature coefficient | 0.05 %/K |
Resolution current output | 0.2 K + 0.03 % of selected range |
Resolution interface | 0.1 K |
Resolution display | 1 K |
Optical variants | |
Lenses | alle Messbereiche: Standard lens PZ 20.01: focusing 0.4 m – ∞ Close-up lens PZ 20.03: focusing 0.2 m – 0.4 m Weitwinkel-Objektiv PZ 20.05: Fokussierung 0,2 m – ∞ Tele-Objektiv I PZ 20.06: Fokussierung 1,2 m – ∞ Tele-Objektiv II PA 20.06: Fokussierung 0,6 m – ∞ Objektiv F50 PZ 20.08: Fokussierung 0,3 m – ∞ additionally for measuring range 750 – 2400 °C and 850 – 3000 °C: |
Electrical parameters | |
Analog output | 0(4) – 20 mA linear, switchable, scalable |
Resistance | ≤ 500 Ω |
Analog input | 0 – 10 V |
Switching output | 2 x Open Collector 24 V DC, ≤ 30 mA |
Switching input | 2 x to 24 V |
Interface | USB, RS 485 |
Power supply | 24 V DC +10 % / -20 % |
Current consumption | ≤ 175 mA bei 24 V DC |
Camera | |
Video output | Composite PAL, 1 Vpp, 75 Ω |
Features | |
Sighting option | Through-the-lens-sighting, laser spot light, camera |
Display | 4-digit LED display red, digit-height 8 mm |
Status display | 2 x LED |
Control elements | 3 buttons |
General parameters | |
Connection | M12 thread 8-pin connection |
Ambient temperature | 0 – 65 °C |
Storage temperature | -20 – +80 °C |
Permissible humidity | 95 % r.H. max. (non-condensing) |
Dimension | Ø 65 mm x 220 mm (max. 277 mm) |
Housing | Stainless steel V2A (1.4305) |
Protection class | IP 65 acc. to DIN 40050 |
Weight | approx. 0.9 kg |
Adjustable parameters | |
Parameters | Measuring range Measured variable and scale of analog input and output signals Smoothing filter Memory operation mode Hold time of the memory Emissivity Transmittance Compensation of the reflected ambient radiation Limits and operating mode of the alarm contacts Parameters of the ATD function (optinal) Linearization function Status display of the LEDs Simulation of current and temperature Temperature unit °C/°F Measurement channel two-colour, single-colour 1 and single-colour 2 Threshold level of the contamination monitoring in addition, for model with camera: |
Functions | |
Overtemperature signal | if the internal temperature exceeds 80 °C the analog output shows a value > 20.5 mA |
Service function | Simulation of a measured value or a current signal |
ATD-(Automatic Temperature Detection) function | Automatic temperature detection at discontinuous processes |
Scope of delivery | |
Pyrometer CellaTemp PA Connection cable VK 02/A (5 m) Video cable VK 02/F (5 m) for model with built-in camera USB cable VK 11/D (1.8 m) Software CellaView Manual (short) |
|
Software | |
CellaView |
- wires
- rods
- heating coils
- filaments